WEEKLY WINNER            
$50...1 BLOW MY LOAD 202     DRIVER STANDINGS FROM POOL  
2 BLONDE BOMBER 198 -4    
3 LAST DONATION 195 -7   1 (4) KEVIN HARVICK 43
4 ROB MATTHEWS II 194 -8   2 (12) RYAN BLANEY 42
5 PERKY'S PASSION 194 -8   3 (5) KYLE LARSON 40
6 MICKWAZ 193 -9   4 (19) MARTIN TRUEX JR. 35
7 LEMMY 193 -9   5 (11) DENNY HAMLIN 34
8 COOP BURR 193 -9   6 (18) KYLE BUSCH 33
9 MONSTER CAM 192 -10   7 (9) CHASE ELLIOTT  32
10 TREE HUGGER 191 -11   8 (2) BRAD KESELOWSKI 31
11 DIRKEN'S DILEMMA 191 -11   9 (10) ARIC ALMIROLA 31
12 MID-RIDGE REDNECKS 190 -12   10 (22) JOEY LOGANO 28
13 BUMP 64 190 -12   11 (20) CHRISTOPHER BELL 28
14 SHARIS ANGELRACING 189 -13   12 (41)COLE CUSTER  28
15 CHASING TO WIN 189 -13   13 (21) M. DIBENEDETTO 26
16 SASSY SALLY 188 -14   14 (24) WILLIAM BYRON  26
17 CONCRETE PICS 1 187 -15   15 (1) KURT BUSCH 23
18 BLEICH JR 186 -16   16 (42) RON CHASTAIN 23
19 RED DOG RACING 186 -16   17 (3) AUSTON DILLON 22
20 LAST CHANCE 186 -16   18 (48) ALEX BOWMAN 19
21 DREAMRR-09 186 -16   19 (8) TYLER REDDICK  18
22 BLAST-ALL 186 -16   20 (37) RYAN PREECE 17
23 TWISTED BURNER 186 -16   21 (99) DANIEL SUAREZ  16
24 LEGGETT 185 -17   22 (43) ERIC JONES  15
25 POODLE POWERED 185 -17   23 (6) RYAN NEWMAN 14
26 SMASH & DAASH 2 184 -18   24 (34) MICHEAL McDOWELL 13
27 HOW SHIRL 183 -19   25 (17) CHRIS BUESCHER 12
28 THE WHAT 183 -19   26 (77) JAMIE McMURRAY 11
29 MID-RIDGE ROADRASH 182 -20   27 (78) BJ McCLOUD 10
30 LENNOX RACING 182 -20   28 (51) CODY WARE 9
31 BREW CREW 181 -21   29 (53) JOEY GASE 8
32 PUSH & WIPE 181 -21   30 (52)JOSH BILICKI 7
33 BIG JAKE 181 -21   31 (15) DERRIKE COPE 6
34 DICKTHOMPSONRACING 181 -21   32 (7) COREY LAJOIE 5
35 FIRST STREET FATSO 181 -21   33 (38) ANTHONY ALFREDO ® 3
36 MATT-31 181 -21   34 (14) CHASE BRISCOE® 2
37 DOUBLE E'S 180 -22   35 (47) RICKY STENHOUSE JR 1
38 B&L MAC PAC 180 -22   36 (23) BUBBA WALLACE  1
39 DOUBLE j'S 180 -22   37 (00) QUIN HOUFF 1
40 SKELZOR 180 -22   38 (66) TIMOTHY HILL 1
41 NOHART 9 180 -22   39 (96) TY DILLON  0
42 FORD WAY 180 -22    
43 SLICK&NIB'S RACING 179 -23    
44 BURRHEAD RACING 179 -23    
45 TOMZNASCAR 21 178 -24    
46 ZZZZZZZZZZZZZZZZZZ 178 -24    
47 A.J. HOUSE #2 178 -24    
48 JUSTIN TIME 178 -24    
49 TITANIUM-2 178 -24    
50 ZOOOOOOOOOOMERS 178 -24    
  WEEKLY WINNER    
$50...1 THE HUGGERS 214  
2 MITTS 209 -5
3 TEAM 90 205 -9
4 LIQUID LUNCH 199 -15
5 B&L MAC PAC 196 -18
6 DICKTHOMPSONRACING 194 -20
7 WILLYS WARRIORS 193 -21
8 PISSIN' EXCELLENCE 193 -21
9 EASHAK RACING 192 -22
10 ROB & PAT 192 -22
11 CATFISH 191 -23
12 TITTIES & BEER 189 -25
13 BURRHEAD RACING 189 -25
14 TEEZE 188 -26
15 SMOKIN JO RACIN 187 -27
16 FORGOTTEN RACERS 186 -28
17 NOHART 9 186 -28
18 BLEICH RACING 1082 185 -29
19 ZEBRA 95 RACING 184 -30
20 HAYDEN RACING 183 -31
21 MERTSKIS 182 -32
22 SMASH & DASH 1 182 -32
23 PUSH & WIPE 2 181 -33
24 JBLEICH 108 181 -33
25 ON THE HIGH SIDE 180 -34
26 NASCAR JUNKIES 178 -36
27 SLOW POKE 178 -36
28 JIMMY FAN 177 -37
29 BAD SRT 176 -38
30 BIG RED DOG 176 -38
31 ZZZZZZZZZZZZZZZZZZ 176 -38
32 MONTE CARLO 11 176 -38
33 NEALE RACING 2 176 -38
34 COOP BURR 176 -38
35 WRECKERSN'CHECKERS 176 -38
36 TEAM SADIE 175 -39
37 D CHAMPS RACING R2 175 -39
38 RENFREW RACING 175 -39
39 KARS KARS 174 -40
40 MATTS RATS  174 -40
41 BRADY GROUP 173 -41
42 GASHOLES 2021 173 -41
43 SHEA'S SPEEDSTERS 173 -41
44 CHARLIE 171 -43
45 POSSEMEMBR 171 -43
46 DOUBLE E'S 171 -43
47 SPHYNXSTER 171 -43
48 ZOOOOOOOOOOMERS 171 -43
49 DILL-31 171 -43
50 BARNEYS RACERS 170 -44